loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Grasim Inds Oct 31, 2024 60.51 0.18 -56.59
Equity-A B B Oct 31, 2024 260.03 0.76 -7.77
Equity-Hind. Unilever Oct 31, 2024 414.55 1.22 -14.54
Equity-Indian Hotels Co Oct 31, 2024 499.86 1.47 -1.17
Equity-Linde India Oct 31, 2024 165.67 0.49 -9.79
Equity-Gillette India Oct 31, 2024 171.81 0.50 17.42
Equity-ITC Oct 31, 2024 1,845.23 5.41 -5.66
Equity-St Bk of India Oct 31, 2024 1,410.80 4.14 11.91
Equity-Larsen & Toubro Oct 31, 2024 1,304.22 3.82 -1.45
Equity-Dr Reddy`s Labs Oct 31, 2024 573.39 1.68 -5.64
Equity-M & M Oct 31, 2024 272.86 0.80 -11.84
Equity-Max Financial Oct 31, 2024 220.34 0.65 7.72
Equity-Asian Paints Oct 31, 2024 366.93 1.08 -11.82
Equity-Reliance Industr Oct 31, 2024 1,944.79 5.70 -1.71
Equity-Vedanta Oct 31, 2024 295.76 0.87 -9.48
Equity-Siemens Oct 31, 2024 488.34 1.43 -3.78
Equity-Colgate-Palmoliv Oct 31, 2024 122.68 0.36 -19.50
Equity-Tata Power Co. Oct 31, 2024 990.11 2.90 -8.82
Equity-EIH Oct 31, 2024 420.70 1.23 -2.75
Equity-GE Vernova T&D Oct 31, 2024 731.14 2.14 6.24
Equity-Tata Consumer Oct 31, 2024 331.23 0.97 -16.24
Equity-Tata Motors Oct 31, 2024 250.22 0.73 -14.43
Equity-Tata Steel Oct 31, 2024 371.45 1.09 -11.86
Equity-Honeywell Auto Oct 31, 2024 184.97 0.54 -6.55
Equity-Infosys Oct 31, 2024 1,493.68 4.38 -6.31
Equity-Bharat Electron Oct 31, 2024 142.45 0.42 -0.07
Equity-Kotak Mah. Bank Oct 31, 2024 173.11 0.51 -6.63
Equity-Samvardh. Mothe. Oct 31, 2024 180.95 0.53 -14.40
Equity-Torrent Pharma. Oct 31, 2024 195.30 0.57 0.00
Equity-Zee Entertainmen Oct 31, 2024 61.08 0.18 -11.29
Equity-Bajaj Finance Oct 31, 2024 1,033.20 3.03 6.00
Equity-3M India Oct 31, 2024 109.36 0.32 6.54
Equity-TCS Oct 31, 2024 912.74 2.68 -7.03
Equity-ICICI Bank Oct 31, 2024 2,196.83 6.44 4.59
Equity-Power Grid Corpn Oct 31, 2024 160.40 0.47 -9.08
Equity-Bank of Baroda Oct 31, 2024 176.00 0.52 102.17
Equity-Maruti Suzuki Oct 31, 2024 554.29 1.63 -16.33
Equity-IndusInd Bank Oct 31, 2024 358.90 1.05 23.97
Equity-Axis Bank Oct 31, 2024 1,275.51 3.74 3.51
Equity-HCL Technologies Oct 31, 2024 635.94 1.86 -1.67
Equity-HDFC Bank Oct 31, 2024 3,287.48 9.64 -0.11
Equity-Sun Pharma.Inds. Oct 31, 2024 287.57 0.84 -4.04
Equity-Gland Pharma Oct 31, 2024 111.91 0.33 -8.06
Equity-PVR Inox Oct 31, 2024 150.06 0.44 -5.62
Equity-NTPC Oct 31, 2024 877.52 2.57 -7.91
Equity-Coal India Oct 31, 2024 226.03 0.66 -11.39
Equity-Power Fin.Corpn. Oct 31, 2024 119.90 0.35 0.00
Equity-Divi`s Lab. Oct 31, 2024 471.02 1.38 8.20
Equity-HDFC AMC Oct 31, 2024 301.05 0.88 0.00
Equity-Page Industries Oct 31, 2024 117.46 0.34 0.61
Equity-Godrej Consumer Oct 31, 2024 166.81 0.49 -7.91
Equity-HDFC Life Insur. Oct 31, 2024 324.07 0.95 0.30
Equity-SBI Life Insuran Oct 31, 2024 324.43 0.95 -12.03
Equity-Hyundai Motor I Oct 31, 2024 145.43 0.43 0.00
Equity-ICICI Lombard Oct 31, 2024 325.95 0.96 -11.82
Equity-Tech Mahindra Oct 31, 2024 136.74 0.40 1.99
Equity-United Breweries Oct 31, 2024 66.94 0.20 -11.67
Equity-REC Ltd Oct 31, 2024 360.59 1.06 6.61
Equity-I R C T C Oct 31, 2024 41.07 0.12 -11.55
Equity-SBI Cards Oct 31, 2024 282.20 0.83 -11.02
Equity-Jindal Steel Oct 31, 2024 147.35 0.43 -11.46
Equity-Chalet Hotels Oct 31, 2024 556.10 1.63 -1.02
Equity-One 97 Oct 31, 2024 151.78 0.45 10.26
Equity-Indus Towers Oct 31, 2024 172.60 0.51 -13.25
Equity-Interglobe Aviat Oct 31, 2024 156.41 0.46 0.00
Equity-Devyani Intl. Oct 31, 2024 169.85 0.50 38.45
Equity-UltraTech Cem. Oct 31, 2024 341.63 1.00 -6.24
Equity-Zomato Ltd Oct 31, 2024 485.41 1.42 10.46
Equity-Delhivery Oct 31, 2024 17.81 0.05 -16.21
Equity-Grasim Inds PP Oct 31, 2024 0.73 0.00 -5.88
Net CA & Others-Net CA & Others Oct 31, 2024 -17.95 -0.06 0.00
Reverse Repo-TREPS Oct 31, 2024 439.35 1.29 -35.84
Cash & Cash Equivalent-C C I Oct 31, 2024 2.46 0.01 -34.99